NICORDER 750 TAPE / PHONOGRAPH INFORMATION 
		REFERENCE PAGE
		
		
		
		
		
		
		(Unrelated photo to be replaced)
		
		(Unrelated photo to be replaced)
		
		Construction started 5/19/19:
		
		This page is dedicated to one of the 'coolest', 
		vintage reel to reel decks we have crossed paths with. A Nicorder model 
		750 Stereo Tape Recorder w/ built-in 4-Speed Phonograph, 'Transcription 
		Tone Arm' and 8mm Film Synchronizer. It also features built-in 
		Stereo-Tube Amplifier and matching Speakers. At this writing it also 
		appears to have been associated with early Akai. Built by Nishikura Tape 
		Recorder Co., LTD in Japan. Circa...We are working on reconstructing the 
		owners manual, brochure, specification sheet, and related paper work 
		(they were damaged and the pages 'welded together' (appears to be with 
		'mouse pee'. yes we have to do some 'gross stuff' here). At some point 
		we also hope to restore / refurbish / bring back to life the Nicorder 
		model 750 reel to reel / phonographe / tube amplifier unit.
		This appears to be from Circa 1961. This unit was likely purchased in 
		Tokyo, Japan and brought over to America by a GI stationed there.
		
		NICORDER 750 FEATURES:
		
		
		
		
		- 
		Stereo Record and Playback on 4-Tracks
		- Monophonic record and Playback on 4-Tracks
		- Stereo Phonograph with Simultaneous Recording Available
		- Your voice may be recorded while taping from Phonograph
		- Can be used as a public address system, with Simultaneous Recording 
		Available
		- Built-in Stereo Recording / Playback 2-Channel Pre-Amplifiers, plus 
		2-Channel 4 Watt Amplifiers (Tube)
		
		NICORDER 750 SPECIFICATIONS:
		UNDER CONSTRUCTION 5/19/19
		
		
		
		
		Recording Track / Head / Head-stack Format: Inline (4-track 
		/ 4-channel, stereo / monaural 
		system) AC Bias
		
		Ferrite Erase and 'Permalloy' Record and Playback heads
		Motors: 3X. Capstan motor: 4/8 pole, large size Hysteresis 
		synchronous. Reel motors: 6-pole, eddy current
		Reel Size: 7” max
		Tape Speeds: 3.75 ips or 7.5 
		ips (can be adjusted from ??ips 
		Max to 2.75ips min by Variable Speed Regulator
		Phonograph Speeds: 78RPM, 45RPM 
		& 33.3 RPM (16RPM???)
		Tape Speed accuracy: 0.5%
		Frequency Response:
		40-16,000 Hz @ 7.5ips.
		50-10,000 
		Hz @ 3.75ips.
		Wow and Flutter: <3% @ 3.75ips 
		& <2% @ 7.5ips
		S/N ratio: >45dB
		Crosstalk; >50dB down adjacent track
		Record Level Indicator: Dual VU Meters
		THD: <1% @ 0VU & @ 1kHz. 3% @ +9VU & @ 1kHz
		VU Meters; approx; -25dB 
		to +5dB VU range
		Bias Frequency; 100kHz
		Line Input: Impedance 'High'
		Microphone Input: 50kΩ
		Record Level Calibration: 0 VU reference is 250 nWb/m (nano-Webers 
		per meter) tape flux level; adjustable LED’s preset to turn On at signal 
		level of +10 VU.
		Line Output: -10dB (0.3V) nominal & -+18dB (8.0V) nominal / 
		 Impedance 10kΩ unbalanced
		Fast Wind Time: Approx 120 Seconds for 1200'
		Tube Compliment: 2x 
		"6AU6", 4x 12AX7, 2x "6AQ5", 1x 6AR5 & 1x 
		"5RK16"
		Start Time (stop to full motion play): .05 sec @ 15ips & .04 sec 
		@ 7.5 ips
		Output Power (Amplifier) 4W 
		/ Channel
		AC Power Requirements: 50 
		& 60Hz, ??"V 
		& 180 Volt Ampere Max
		Dimensions & Weight (Tape 
		Deck): 20" 
		W x ??"D x 9" H 
		& 48 lbs
		
		Dimensions & Weight (Speakers 
		clipped together as a pair): 15" 
		W x ??"D x 
		12.5" H & 19 lbs
		
		
 
		
		
		
		
		 
 
		
		
		 
		
		
		
		
		
		(Unrelated photo to be replaced)                                                                                                                       (Unrelated photo to be replaced)
		
		 
		
		
		
		
		
		
		 
  
		 
		
		 
		
		
		
		
		(Unrelated photo to be replaced)                                                                                                                       (Unrelated photo to be replaced)