Index of /web_photos/test_gear/_vti_cnf
Name Last modified Size Description
Parent Directory -
2-Amp_Power-Supply_c..> 09-Mar-2012 15:11 2.1K
2-Amp_Power-Supply_c..> 09-Mar-2012 15:11 2.0K
2-Amp_Power-Supply_w..> 09-Mar-2012 15:11 2.1K
2-Amp_Power-Supply_w..> 09-Mar-2012 15:11 2.1K
2-Amp_variable-DC_Po..> 09-Mar-2012 15:11 2.1K
2-Amp_variable-DC_Po..> 09-Mar-2012 15:11 2.1K
2-Amp_variable-DC_Po..> 09-Mar-2012 15:11 2.1K
2-Amp_variable-DC_Po..> 09-Mar-2012 15:11 2.1K
200-IN-ONE_3_web.jpg 18-Oct-2006 22:24 2.1K
200-IN-ONE_3_web_sma..> 18-Oct-2006 22:24 2.1K
200-IN-ONE_4_web.jpg 18-Oct-2006 22:24 2.1K
200-IN-ONE_4_web_sma..> 18-Oct-2006 22:24 2.1K
300_ElectronicKit_co..> 18-Oct-2006 22:24 2.1K
300_ElectronicKit_co..> 18-Oct-2006 22:24 2.1K
300_ElectronicKit_we..> 18-Oct-2006 22:24 2.1K
300_ElectronicKit_we..> 18-Oct-2006 22:24 2.1K
Allen-Bradley-Remote..> 08-Mar-2012 12:26 2.3K
Allen-Bradley-Remote..> 08-Mar-2012 12:26 2.3K
AllenBradleyRemote_c..> 08-Mar-2012 12:26 2.2K
AllenBradleyRemote_c..> 08-Mar-2012 12:26 2.2K
American-Intrument-C..> 18-Oct-2006 22:24 1.1K
American-Intrument-C..> 18-Oct-2006 22:24 1.1K
American-Intrument-C..> 18-Oct-2006 22:24 1.1K
American-Intrument-C..> 18-Oct-2006 22:24 1.1K
Ameritec_Model-AM5XT..> 18-Oct-2006 22:24 1.1K
Ameritec_Model-AM5XT..> 18-Oct-2006 22:24 1.1K
Ameritec_Model-AM5XT..> 18-Oct-2006 22:24 1.1K
Ameritec_Model-AM5XT..> 18-Oct-2006 22:24 1.1K
Astron_RS-20A_Power_..> 18-Oct-2006 22:24 2.1K
B&K_960_Transistor-R..> 18-Oct-2006 22:24 1.1K
B&K_960_Transistor-R..> 18-Oct-2006 22:24 1.1K
BK-500_web.jpg 18-Oct-2006 22:24 2.3K
BK-500_web_small.jpg 18-Oct-2006 22:24 2.3K
BK-707-552135_web_sm..> 18-Oct-2006 22:24 2.2K
BK650_Collage.jpg 18-Oct-2006 22:24 2.3K
BK650_Collage_small.jpg 18-Oct-2006 22:24 2.2K
BK650_web.jpg 18-Oct-2006 22:24 2.3K
BK650_web_small.jpg 18-Oct-2006 22:24 2.2K
BK_500_collage.jpg 08-Mar-2012 12:26 2.2K
BK_500_collage_small..> 08-Mar-2012 12:26 2.2K
BK_500_tube_tester-c..> 08-Mar-2012 12:26 2.3K
BK_500_tube_tester-c..> 08-Mar-2012 12:26 2.3K
BK_747B_Tube_Tester_..> 18-Oct-2006 22:24 2.1K
BK_747B_Tube_Tester_..> 18-Oct-2006 22:24 2.1K
BK_747B_Tube_Tester_..> 18-Oct-2006 22:24 2.1K
BK_747B_Tube_Tester_..> 18-Oct-2006 22:24 2.1K
BK_960_TransRadioTes..> 18-Oct-2006 22:24 2.1K
BK_960_TransRadioTes..> 18-Oct-2006 22:24 2.1K
BK_Precision_3010_Fu..> 04-Feb-2010 14:42 614
BK_Precision_3010_Fu..> 04-Feb-2010 14:42 610
BK_Precision_3010_Fu..> 04-Feb-2010 14:42 612
BK_Precision_3010_Fu..> 04-Feb-2010 14:42 611
BK_Precision_3010_Fu..> 04-Feb-2010 14:42 612
BK_Precision_3010_Fu..> 04-Feb-2010 14:42 612
CONAR_212_VOM.jpg 18-Oct-2006 22:24 2.4K
CONAR_212_VOM_small.jpg 18-Oct-2006 22:24 2.4K
CTI_TESTER_Collage.jpg 18-Oct-2006 22:24 2.1K
CTI_TESTER_Collage_s..> 18-Oct-2006 22:24 2.1K
CTI_Tester_web.jpg 18-Oct-2006 22:24 2.1K
CTI_Tester_web_small..> 18-Oct-2006 22:24 2.1K
CheckMarkSmall_web.jpg 18-Oct-2006 22:24 2.1K
Dummy-Loads_IRC_4Ohm..> 08-Mar-2012 12:35 2.3K
Dummy-Loads_IRC_4Ohm..> 08-Mar-2012 12:35 2.3K
DummyLoads_collage.jpg 08-Mar-2012 12:35 2.2K
DummyLoads_collage_s..> 08-Mar-2012 12:35 2.2K
EICO_635_small.jpg 18-Oct-2006 22:24 2.4K
EMC-215_TubeTester_w..> 18-Oct-2006 22:24 2.1K
EMC-215_TubeTester_w..> 18-Oct-2006 22:24 2.1K
Eico147_web.jpg 18-Oct-2006 22:24 2.3K
Eico147_web_small.jpg 18-Oct-2006 22:24 2.2K
Eico666_COLLAGE.jpg 08-Mar-2012 11:43 2.2K
Eico666_COLLAGE_smal..> 08-Mar-2012 11:43 2.2K
Eico666_web.jpg 08-Mar-2012 11:43 2.2K
Eico666_web_small.jpg 08-Mar-2012 11:43 2.2K
Eico62512568Blue_web..> 08-Mar-2012 11:43 2.2K
Eico_625_tube_tester..> 08-Mar-2012 11:43 2.3K
Eico_666_tube_tester..> 08-Mar-2012 11:43 2.3K
Eico_666_tube_tester..> 08-Mar-2012 11:43 2.3K
Eico_666_tube_tester..> 08-Mar-2012 11:43 2.3K
Eico_666_tube_tester..> 08-Mar-2012 11:43 2.3K
Eico_Model-324_Signa..> 18-Oct-2006 22:24 1.1K
Eico_Model-324_Signa..> 18-Oct-2006 22:24 1.1K
Eico_Model-324_Signa..> 18-Oct-2006 22:24 1.1K
Eico_Model-324_Signa..> 18-Oct-2006 22:24 1.1K
Electro-Technic_5000..> 08-Mar-2012 12:30 2.1K
Electro-Technic_5000..> 08-Mar-2012 12:30 2.1K
Electro-Technic_5000..> 08-Mar-2012 12:30 2.1K
Electro-Technic_5000..> 08-Mar-2012 12:30 2.1K
Fluke_1900A_collage.jpg 18-Oct-2006 22:24 2.1K
Fluke_1900A_collage_..> 18-Oct-2006 22:24 2.1K
Fluke_1900A_web.jpg 18-Oct-2006 22:24 2.1K
Fluke_1900A_web_smal..> 18-Oct-2006 22:24 2.1K
Gould_OS-1100_30-mHz..> 18-Oct-2006 22:24 1.7K
Gould_OS-1100_30-mHz..> 18-Oct-2006 22:24 1.7K
Gould_OS-1100_30-mHz..> 18-Oct-2006 22:24 1.7K
Gould_OS-1100_30-mHz..> 18-Oct-2006 22:24 1.7K
HP4934A_web_small.jpg 18-Oct-2006 22:24 2.2K
HP_150A-152B_O-Scope..> 18-Oct-2006 22:24 1.1K
HP_150A-152B_O-Scope..> 18-Oct-2006 22:24 1.1K
HP_150A-152B_O-Scope..> 18-Oct-2006 22:24 1.1K
HP_150A-152B_O-Scope..> 18-Oct-2006 22:25 1.1K
HP_151B_O-Scope_Modu..> 18-Oct-2006 22:25 1.1K
HP_151B_O-Scope_Modu..> 18-Oct-2006 22:25 1.1K
HP_154A_O-Scope_Modu..> 18-Oct-2006 22:25 1.1K
HP_154A_O-Scope_Modu..> 18-Oct-2006 22:25 1.1K
HP_1220A_Oscilloscop..> 18-Oct-2006 22:24 2.1K
HeathKit_IP-5220_col..> 18-Oct-2006 22:24 2.1K
HeathKit_IP-5220_col..> 18-Oct-2006 22:24 2.1K
Heathkit-Zenith_3600..> 18-Oct-2006 22:24 2.1K
Heathkit-Zenith_3600..> 18-Oct-2006 22:24 2.1K
HeathkitLabGen_colla..> 18-Oct-2006 22:24 2.3K
HeathkitLabGen_colla..> 18-Oct-2006 22:24 2.2K
HeathkitLabGen_web.jpg 18-Oct-2006 22:24 2.3K
HeathkitLabGen_web_s..> 18-Oct-2006 22:24 2.2K
Heathkit_10-104_O-Sc..> 18-Oct-2006 22:24 2.1K
Heathkit_IP-5220_var..> 04-Apr-2012 15:39 612
Heathkit_IP-5220_var..> 04-Apr-2012 15:39 612
Heathkit_IP-5220_web..> 18-Oct-2006 22:24 2.1K
Heathkit_IP-5220_web..> 18-Oct-2006 22:24 2.1K
Heathkit_Zenith_3600..> 18-Oct-2006 22:24 2.1K
Heathkit_Zenith_3600..> 18-Oct-2006 22:24 2.1K
Heathkit_variac_IP-5..> 04-Apr-2012 15:39 614
Heathkit_variac_IP-5..> 04-Apr-2012 15:39 610
Hickock_Western_coll..> 09-Mar-2012 15:11 2.1K
Hickock_Western_coll..> 09-Mar-2012 15:11 2.0K
Hickock_Western_web.jpg 09-Mar-2012 15:11 2.1K
Hickock_Western_web_..> 09-Mar-2012 15:11 2.0K
Hickok_752_Tube_Test..> 18-Oct-2006 22:24 2.1K
Hickok_752_Tube_Test..> 18-Oct-2006 22:24 2.1K
Hickok_752_Tube_Test..> 18-Oct-2006 22:24 2.1K
Hickok_752_Tube_Test..> 18-Oct-2006 22:24 2.1K
Hitachi_V-355_Oscill..> 07-Aug-2009 16:37 614
Hitachi_V-355_Oscill..> 07-Aug-2009 16:37 610
Hitachi_V-355_Oscill..> 07-Aug-2009 16:37 612
Hitachi_V-355_Oscill..> 07-Aug-2009 16:37 612
Hy-Tronix_web_small.jpg 18-Oct-2006 22:25 2.2K
JACKSON_636.JPG 09-Mar-2012 15:11 2.4K
JACKSON_636_antique_..> 09-Mar-2012 15:11 2.4K
JACKSON_636_antique_..> 09-Mar-2012 15:11 2.4K
JACKSON_636_small.JPG 09-Mar-2012 15:11 2.4K
Mvc-004f.jpg 09-Mar-2012 15:11 2.3K
Mvc-004f_small.jpg 09-Mar-2012 15:11 2.3K
NRI_2500_ANGLE.JPG 09-Mar-2012 15:11 2.3K
NRI_2500_ANGLE_small..> 09-Mar-2012 15:11 2.3K
NRI_2500__oscillisco..> 09-Mar-2012 15:11 2.3K
NRI_2500_oscilliscop..> 09-Mar-2012 15:11 2.3K
NRI_2500_oscilliscop..> 09-Mar-2012 15:11 2.3K
NRI_2500_oscilliscop..> 09-Mar-2012 15:11 2.3K
Ohmite_Variable_Resi..> 18-Oct-2006 22:25 2.1K
Paco_Model-G-30_RF-G..> 18-Oct-2006 22:25 1.1K
Paco_Model-G-30_RF-G..> 18-Oct-2006 22:25 1.1K
Paco_Model-G-30_RF-G..> 18-Oct-2006 22:25 1.1K
Paco_Model-G-30_RF-G..> 18-Oct-2006 22:25 1.1K
PanaviseCircuitHolde..> 18-Oct-2006 22:25 2.1K
PanaviseCircuitHolde..> 18-Oct-2006 22:25 2.1K
Panavise_315_Circut_..> 09-Mar-2012 15:11 2.1K
Panavise_315_Circut_..> 09-Mar-2012 15:11 2.1K
Panavise_315_Circut_..> 09-Mar-2012 15:11 2.1K
Panavise_315_Circut_..> 09-Mar-2012 15:11 2.1K
Panavise_CircutBDHol..> 18-Oct-2006 22:25 2.1K
Panavise_CircutBDHol..> 18-Oct-2006 22:25 2.1K
Panavise_Circut_boar..> 09-Mar-2012 15:11 611
Perkins540_Collage.jpg 09-Mar-2012 15:11 2.2K
Perkins540_Collage_s..> 09-Mar-2012 15:11 2.2K
Perkins540_Web.jpg 09-Mar-2012 15:11 2.2K
Perkins540_Web_small..> 09-Mar-2012 15:11 2.2K
Perkins_540A_automat..> 09-Mar-2012 15:11 2.3K
Perkins_540A_automat..> 09-Mar-2012 15:11 2.3K
Perkins_540A_automat..> 09-Mar-2012 15:11 2.3K
Perkins_540A_automat..> 09-Mar-2012 15:11 2.3K
RCAFMSimulator_colla..> 09-Mar-2012 15:11 2.2K
RCAFMSimulator_colla..> 09-Mar-2012 15:11 2.2K
RCAFMSimulator_web.jpg 09-Mar-2012 15:11 2.2K
RCAFMSimulator_web_s..> 09-Mar-2012 15:11 2.2K
RCA_FM_Simulator_FM_..> 09-Mar-2012 15:11 2.3K
RCA_FM_Simulator_FM_..> 09-Mar-2012 15:11 2.3K
RCA_FM_Simulator_FM_..> 09-Mar-2012 15:11 2.3K
RCA_FM_Simulator_FM_..> 09-Mar-2012 15:11 2.3K
RCA_Senior_Volt-Ohmy..> 18-Oct-2006 22:25 1.1K
RCA_Senior_Volt-Ohmy..> 18-Oct-2006 22:25 1.1K
RCA_Senior_Volt-Ohmy..> 18-Oct-2006 22:25 1.1K
RCA_Senior_Volt-Ohmy..> 18-Oct-2006 22:25 1.1K
RCA_WA_504A.jpg 09-Mar-2012 15:11 2.4K
RCA_WA_504A_AF_signa..> 09-Mar-2012 15:11 2.4K
RCA_WA_504A_AF_signa..> 09-Mar-2012 15:11 2.4K
RCA_WA_504A_small.jpg 09-Mar-2012 15:11 2.4K
RCA_WV-97A_Senior_Vo..> 09-Mar-2012 15:11 1.7K
RCA_WV-97A_Senior_Vo..> 09-Mar-2012 15:11 1.7K
RCA_WV-97A_Senior_Vo..> 09-Mar-2012 15:11 1.7K
RCA_WV-97A_Senior_Vo..> 09-Mar-2012 15:11 1.7K
RCA_WV-98C_VTVM_Tube..> 18-Oct-2006 22:25 1.7K
RCA_WV-98C_VTVM_Tube..> 18-Oct-2006 22:25 1.7K
RCA_WV-98C_VTVM_Tube..> 18-Oct-2006 22:25 1.7K
RCA_WV-98C_VTVM_Tube..> 18-Oct-2006 22:25 1.7K
RCA_WV-120A_ac_volt_..> 09-Mar-2012 15:11 2.1K
RCA_WV-120A_ac_volt_..> 09-Mar-2012 15:11 2.1K
RCA_WV-120A_web.jpg 09-Mar-2012 15:11 2.1K
RCA_WV-120A_web_smal..> 09-Mar-2012 15:11 2.1K
RCA_WV76A_tube_VTVM-..> 09-Mar-2012 15:11 2.3K
RCA_WV76A_tube_VTVM-..> 09-Mar-2012 15:11 2.3K
RCA_WV_76A.JPG 09-Mar-2012 15:11 2.3K
RCA_WV_76A_small.JPG 09-Mar-2012 15:11 2.3K
RCA_WV_98C_SENIOR.JPG 09-Mar-2012 15:11 2.4K
RCA_WV_98C_SENIOR_sm..> 09-Mar-2012 15:11 2.3K
RCA_WV_98C_SENIOR_tu..> 09-Mar-2012 15:11 2.4K
RCA_WV_98C_SENIOR_tu..> 09-Mar-2012 15:11 2.3K
SC5T_0-130VAC_variac..> 12-Mar-2012 13:24 612
SencorTRC-4_collage.jpg 09-Mar-2012 15:11 2.2K
SencorTRC-4_collage_..> 09-Mar-2012 15:11 2.2K
SencorTRC-4_web.jpg 09-Mar-2012 15:11 2.2K
SencorTRC-4_web_smal..> 09-Mar-2012 15:11 2.2K
Sencor_TC-142_Tube_T..> 18-Oct-2006 22:25 1.5K
Sencor_TC-142_Tube_T..> 18-Oct-2006 22:25 1.5K
Sencor_TC-142_Tube_T..> 18-Oct-2006 22:25 1.5K
Sencor_TC-142_Tube_T..> 18-Oct-2006 22:25 1.5K
Sencor_TRC-4_transis..> 09-Mar-2012 15:11 2.3K
Sencor_TRC-4_transis..> 09-Mar-2012 15:11 2.3K
Sencor_TRC-4_transis..> 09-Mar-2012 15:11 2.3K
Sencor_TRC-4_transis..> 09-Mar-2012 15:11 2.3K
Simpson_360_VOM_web.jpg 09-Mar-2012 15:11 1.1K
Simpson_360_VOM_web_..> 09-Mar-2012 15:11 1.0K
Simpson_360_analog_V..> 09-Mar-2012 15:11 1.1K
Simpson_360_analog_V..> 09-Mar-2012 15:11 1.1K
SolaCVT_collage.jpg 18-Oct-2006 22:25 2.1K
SolaCVT_collage_smal..> 18-Oct-2006 22:25 2.1K
SolaCVT_web.jpg 18-Oct-2006 22:25 2.1K
SolaCVT_web_small.jpg 18-Oct-2006 22:25 2.1K
Superior_Powerstat_B..> 18-Oct-2006 22:25 2.1K
Superior_electric_co..> 08-Mar-2012 12:35 2.3K
Superior_electric_co..> 08-Mar-2012 12:35 2.3K
Sylvania220_web.jpg 09-Mar-2012 15:11 2.2K
Sylvania220_web_smal..> 09-Mar-2012 15:11 2.2K
Sylvania_220_vintage..> 09-Mar-2012 15:11 2.3K
Sylvania_220_vintage..> 09-Mar-2012 15:11 2.3K
Tau-Tron_S5104_Used_..> 18-Oct-2006 22:25 1.5K
Tau-Tron_S5104_Used_..> 18-Oct-2006 22:25 1.5K
Tau-Tron_S5104_Used_..> 18-Oct-2006 22:25 1.5K
Tau-Tron_S5104_Used_..> 18-Oct-2006 22:25 1.5K
Teac_TO-122A_Test-To..> 18-Oct-2006 22:25 949
Teac_TO-122A_Test-To..> 18-Oct-2006 22:25 945
Teac_TO-122A_Test-To..> 18-Oct-2006 22:25 948
Teac_TO-122A_Test-To..> 18-Oct-2006 22:25 946
Tenma_72-320_30mHz_d..> 09-Mar-2012 15:11 2.1K
Tenma_72-320_30mHz_d..> 09-Mar-2012 15:11 2.1K
Tenma_72-320_30mHz_d..> 09-Mar-2012 15:11 2.1K
Tenma_72-320_30mHz_d..> 09-Mar-2012 15:11 2.1K
Tenma_72-320_collage..> 09-Mar-2012 15:11 2.1K
Tenma_72-320_collage..> 09-Mar-2012 15:11 2.0K
Tenma_72-320_web.jpg 09-Mar-2012 15:11 2.1K
Tenma_72-320_web_sma..> 09-Mar-2012 15:11 2.1K
Tenma_72-6805_Oscill..> 05-Apr-2012 14:28 614
Tenma_72-6805_Oscill..> 05-Apr-2012 14:28 610
Tenma_Oscilloscope_O..> 05-Apr-2012 14:28 613
Tenma_Oscilloscope_O..> 05-Apr-2012 14:28 611
Tenma_Variable_Trans..> 08-Feb-2011 14:47 703
Tenma_Variable_Trans..> 08-Feb-2011 14:47 701
Tenma_Variable_Trans..> 08-Feb-2011 14:47 704
Tenma_Variable_Trans..> 08-Feb-2011 14:47 700
Tetronix_555_O-Scope..> 09-Mar-2012 15:11 1.1K
Tetronix_555_O-Scope..> 09-Mar-2012 15:11 1.1K
Tetronix_555_O-Scope..> 09-Mar-2012 15:11 1.1K
Tetronix_555_O-Scope..> 09-Mar-2012 15:11 1.1K
Tetronix_555_tube_os..> 09-Mar-2012 15:11 1.2K
Tetronix_555_tube_os..> 09-Mar-2012 15:11 1.2K
Tetronix_555_tube_os..> 09-Mar-2012 15:11 1.2K
Tetronix_555_tube_os..> 09-Mar-2012 15:11 1.2K
Thumbs.db 23-Nov-2009 12:21 1.3K
Todd-Transformer_web..> 09-Mar-2012 15:11 2.2K
Todd-Transformer_web..> 09-Mar-2012 15:11 2.2K
Todd_isolation_Trans..> 09-Mar-2012 15:11 2.3K
Todd_isolation_Trans..> 09-Mar-2012 15:11 2.3K
Triplett_630-PL_VOM_..> 09-Mar-2012 15:11 1.1K
Triplett_630-PL_VOM_..> 09-Mar-2012 15:11 1.1K
Triplett_630-PL_VOM_..> 09-Mar-2012 15:11 1.1K
Triplett_630-PL_VOM_..> 09-Mar-2012 15:11 1.1K
Triplett_630-PL_VOM_..> 09-Mar-2012 15:11 1.1K
Triplett_630-PL_VOM_..> 09-Mar-2012 15:11 1.1K
Triplett_630-PL_VOM_..> 09-Mar-2012 15:11 1.1K
Triplett_630-PL_VOM_..> 09-Mar-2012 15:11 1.0K
Triplett_630-PL_VOM_..> 09-Mar-2012 15:11 1.1K
Triplett_630-PL_VOM_..> 09-Mar-2012 15:11 1.0K
Triplett_630-PL_VOM_..> 09-Mar-2012 15:11 1.1K
Triplett_630-PL_VOM_..> 09-Mar-2012 15:11 1.0K
Triplett_Mighty-Mite..> 09-Mar-2012 15:11 1.1K
Triplett_Mighty-Mite..> 09-Mar-2012 15:11 1.1K
Triplett_Mighty-Mite..> 09-Mar-2012 15:11 1.1K
Triplett_Mighty-Mite..> 09-Mar-2012 15:11 1.1K
Triplett_Mighty-Mite..> 09-Mar-2012 15:11 1.1K
Triplett_Mighty-Mite..> 09-Mar-2012 15:11 1.0K
Triplett_Mighty-Mite..> 09-Mar-2012 15:11 1.1K
Triplett_Mighty-Mite..> 09-Mar-2012 15:11 1.0K
Vari-AC_New_10A_web.jpg 08-Feb-2011 14:47 702
Vari-AC_New_10A_web_..> 08-Feb-2011 14:47 701
Variac_collage.jpg 08-Mar-2012 12:35 2.2K
Variac_collage_small..> 08-Mar-2012 12:35 2.2K
eico_377_17629.jpg 18-Oct-2006 22:24 2.3K
eico_377_17629_small..> 18-Oct-2006 22:24 2.3K
hickock _western-ele..> 09-Mar-2012 15:11 2.1K
hickock _western-ele..> 09-Mar-2012 15:11 2.1K
hickock _western-ele..> 09-Mar-2012 15:11 2.1K
hickock _western-ele..> 09-Mar-2012 15:11 2.1K
jackson_648_antique_..> 09-Mar-2012 15:11 2.3K
jackson_648_tester_s..> 09-Mar-2012 15:11 2.3K
jackson_tweed_antiqu..> 09-Mar-2012 15:11 2.3K
jackson_tweed_small.jpg 18-Oct-2006 22:25 2.3K
test_g1.jpg 18-Oct-2006 22:25 1.7K
Apache/2.0.63 (Unix) mod_ssl/2.0.63 OpenSSL/0.9.8e-fips-rhel5 mod_auth_passthrough/2.1 mod_bwlimited/1.4 FrontPage/5.0.2.2635 Server at www.oaktreevintage.com Port 80