Index of /web_photos/test_gear
Name Last modified Size Description
Parent Directory -
2-Amp_Power-Supply_c..> 07-Jul-2006 15:30 68K
2-Amp_Power-Supply_c..> 07-Jul-2006 15:30 2.1K
2-Amp_Power-Supply_w..> 07-Jul-2006 15:30 10K
2-Amp_Power-Supply_w..> 07-Jul-2006 15:30 4.2K
200-IN-ONE_3_web.jpg 07-Jul-2006 15:30 62K
200-IN-ONE_3_web_sma..> 07-Jul-2006 15:30 7.1K
200-IN-ONE_4_web.jpg 16-Nov-2003 04:34 44K
200-IN-ONE_4_web_sma..> 16-Nov-2003 04:34 5.6K
300_ElectronicKit_co..> 07-Jul-2006 15:30 216K
300_ElectronicKit_co..> 07-Jul-2006 15:30 2.1K
300_ElectronicKit_we..> 07-Jul-2006 15:30 27K
300_ElectronicKit_we..> 07-Jul-2006 15:30 5.2K
AllenBradleyRemote_c..> 07-Jul-2006 15:30 59K
AllenBradleyRemote_c..> 07-Jul-2006 15:30 2.1K
American-Intrument-C..> 07-Jul-2006 15:30 498K
American-Intrument-C..> 15-Jul-2005 16:11 3.7K
American-Intrument-C..> 07-Jul-2006 15:30 306K
American-Intrument-C..> 15-Jul-2005 16:11 5.0K
Ameritec_Model-AM5XT..> 07-Jul-2006 15:30 683K
Ameritec_Model-AM5XT..> 25-Apr-2005 23:24 2.8K
Ameritec_Model-AM5XT..> 07-Jul-2006 15:30 142K
Ameritec_Model-AM5XT..> 07-Jul-2006 15:30 9.1K
Astron_RS-20A_Power_..> 07-Jul-2006 15:30 3.8K
B&K_960_Transistor-R..> 07-Jul-2006 15:30 52K
B&K_960_Transistor-R..> 07-Jul-2006 15:30 6.3K
BK-500_web.jpg 16-Nov-2003 04:35 39K
BK-500_web_small.jpg 16-Nov-2003 04:35 3.1K
BK-707-552135_web_sm..> 16-Nov-2003 04:35 3.2K
BK650_Collage.jpg 07-Jul-2006 15:30 101K
BK650_Collage_small.jpg 16-Nov-2003 04:35 2.6K
BK650_web.jpg 16-Nov-2003 04:36 35K
BK650_web_small.jpg 16-Nov-2003 04:36 5.6K
BK_500_collage.jpg 07-Jul-2006 15:30 84K
BK_500_collage_small..> 07-Jul-2006 15:30 2.6K
BK_747B_Tube_Tester_..> 07-Jul-2006 15:30 350K
BK_747B_Tube_Tester_..> 07-Jul-2006 15:30 1.9K
BK_747B_Tube_Tester_..> 07-Jul-2006 15:30 39K
BK_747B_Tube_Tester_..> 07-Jul-2006 15:30 5.2K
BK_960_TransRadioTes..> 07-Jul-2006 15:30 31K
BK_960_TransRadioTes..> 07-Jul-2006 15:30 4.4K
BK_Precision_3010_Fu..> 04-Feb-2010 14:42 230K
BK_Precision_3010_Fu..> 04-Feb-2010 14:42 5.8K
BK_Precision_3010_Fu..> 04-Feb-2010 14:42 33K
BK_Precision_3010_Fu..> 04-Feb-2010 14:42 6.6K
BK_Precision_3010_Fu..> 04-Feb-2010 14:42 65K
BK_Precision_3010_Fu..> 04-Feb-2010 14:42 13K
CONAR_212_VOM.jpg 07-Jul-2006 15:30 55K
CONAR_212_VOM_small.jpg 07-Jul-2006 15:30 3.8K
CTI_TESTER_Collage.jpg 07-Jul-2006 15:30 77K
CTI_TESTER_Collage_s..> 07-Jul-2006 15:30 2.2K
CTI_Tester_web.jpg 07-Jul-2006 15:30 30K
CTI_Tester_web_small..> 07-Jul-2006 15:30 3.9K
CheckMarkSmall_web.jpg 07-Jul-2006 15:30 811
DummyLoads_collage.jpg 07-Jul-2006 15:30 23K
DummyLoads_collage_s..> 07-Jul-2006 15:30 2.3K
EICO_635_small.jpg 07-Jul-2006 15:30 3.8K
EMC-215_TubeTester_w..> 07-Jul-2006 15:31 33K
EMC-215_TubeTester_w..> 16-Nov-2003 04:37 4.9K
Eico147_web.jpg 16-Nov-2003 04:37 31K
Eico147_web_small.jpg 16-Nov-2003 04:37 3.4K
Eico666_COLLAGE.jpg 07-Jul-2006 15:31 84K
Eico666_COLLAGE_smal..> 07-Jul-2006 15:31 1.7K
Eico666_web.jpg 16-Nov-2003 04:37 17K
Eico666_web_small.jpg 16-Nov-2003 04:37 2.7K
Eico62512568Blue_web..> 16-Nov-2003 04:37 5.0K
Eico_Model-324_Signa..> 07-Jul-2006 15:31 487K
Eico_Model-324_Signa..> 15-Jul-2005 16:11 3.5K
Eico_Model-324_Signa..> 07-Jul-2006 15:31 227K
Eico_Model-324_Signa..> 15-Jul-2005 16:12 6.3K
Electro-Technic_5000..> 16-Nov-2003 04:37 29K
Electro-Technic_5000..> 16-Nov-2003 04:37 4.3K
Fluke_1900A_collage.jpg 07-Jul-2006 15:31 78K
Fluke_1900A_collage_..> 07-Jul-2006 15:31 2.5K
Fluke_1900A_web.jpg 16-Nov-2003 04:38 21K
Fluke_1900A_web_smal..> 16-Nov-2003 04:38 4.7K
Gould_OS-1100_30-mHz..> 07-Jul-2006 15:31 136K
Gould_OS-1100_30-mHz..> 16-Nov-2003 04:38 2.1K
Gould_OS-1100_30-mHz..> 16-Nov-2003 04:38 29K
Gould_OS-1100_30-mHz..> 16-Nov-2003 04:38 3.3K
HP4934A_web_small.jpg 16-Nov-2003 04:38 3.9K
HP_150A-152B_O-Scope..> 07-Jul-2006 15:31 863K
HP_150A-152B_O-Scope..> 24-Jan-2006 16:34 2.3K
HP_150A-152B_O-Scope..> 07-Jul-2006 15:31 207K
HP_150A-152B_O-Scope..> 07-Jul-2006 15:31 5.3K
HP_151B_O-Scope_Modu..> 07-Jul-2006 15:31 55K
HP_151B_O-Scope_Modu..> 07-Jul-2006 15:31 5.7K
HP_154A_O-Scope_Modu..> 07-Jul-2006 15:31 63K
HP_154A_O-Scope_Modu..> 07-Jul-2006 15:31 7.2K
HP_1220A_Oscilloscop..> 16-Nov-2003 04:38 3.9K
HeathKit_IP-5220_col..> 07-Jul-2006 15:31 72K
HeathKit_IP-5220_col..> 07-Jul-2006 15:31 2.8K
Heathkit-Zenith_3600..> 07-Jul-2006 15:31 90K
Heathkit-Zenith_3600..> 07-Jul-2006 15:31 2.6K
HeathkitLabGen_colla..> 07-Jul-2006 15:31 37K
HeathkitLabGen_colla..> 07-Jul-2006 15:31 2.4K
HeathkitLabGen_web.jpg 07-Jul-2006 15:31 13K
HeathkitLabGen_web_s..> 07-Jul-2006 15:31 3.5K
Heathkit_10-104_O-Sc..> 07-Jul-2006 15:31 3.2K
Heathkit_IP-5220_web..> 07-Jul-2006 15:31 26K
Heathkit_IP-5220_web..> 07-Jul-2006 15:31 4.9K
Heathkit_Zenith_3600..> 16-Nov-2003 04:39 21K
Heathkit_Zenith_3600..> 16-Nov-2003 04:39 4.2K
Hickock_Western_coll..> 07-Jul-2006 15:31 241K
Hickock_Western_coll..> 16-Nov-2003 04:39 1.8K
Hickock_Western_web.jpg 16-Nov-2003 04:39 30K
Hickock_Western_web_..> 16-Nov-2003 04:39 2.8K
Hickok_752_Tube_Test..> 07-Jul-2006 15:31 351K
Hickok_752_Tube_Test..> 16-Nov-2003 04:40 1.8K
Hickok_752_Tube_Test..> 16-Nov-2003 04:40 31K
Hickok_752_Tube_Test..> 16-Nov-2003 04:40 2.8K
Hitachi_V-355_Oscill..> 07-Aug-2009 16:37 254K
Hitachi_V-355_Oscill..> 07-Aug-2009 16:37 4.6K
Hitachi_V-355_Oscill..> 07-Aug-2009 16:37 76K
Hitachi_V-355_Oscill..> 07-Aug-2009 16:37 12K
Hy-Tronix_web_small.jpg 16-Nov-2003 04:40 4.1K
JACKSON_636.JPG 07-Jul-2006 15:31 156K
JACKSON_636_small.JPG 07-Jul-2006 15:31 4.2K
Mvc-004f.jpg 07-Jul-2006 15:31 58K
Mvc-004f_small.jpg 07-Jul-2006 15:31 4.5K
NRI_2500_ANGLE.JPG 07-Jul-2006 15:31 124K
NRI_2500_ANGLE_small..> 16-Nov-2003 04:40 3.3K
Ohmite_Variable_Resi..> 16-Nov-2003 04:41 3.5K
Paco_Model-G-30_RF-G..> 07-Jul-2006 15:32 424K
Paco_Model-G-30_RF-G..> 15-Jul-2005 16:12 4.2K
Paco_Model-G-30_RF-G..> 07-Jul-2006 15:32 187K
Paco_Model-G-30_RF-G..> 07-Jul-2006 15:32 6.7K
PanaviseCircuitHolde..> 07-Jul-2006 15:32 74K
PanaviseCircuitHolde..> 07-Jul-2006 15:32 3.2K
Panavise_CircutBDHol..> 16-Nov-2003 04:41 21K
Panavise_CircutBDHol..> 16-Nov-2003 04:41 3.8K
Perkins540_Collage.jpg 07-Jul-2006 15:32 104K
Perkins540_Collage_s..> 07-Jul-2006 15:32 2.8K
Perkins540_Web.jpg 07-Jul-2006 15:32 39K
Perkins540_Web_small..> 07-Jul-2006 15:32 6.2K
RCAFMSimulator_colla..> 07-Jul-2006 15:32 48K
RCAFMSimulator_colla..> 16-Nov-2003 04:41 2.2K
RCAFMSimulator_web.jpg 16-Nov-2003 04:41 25K
RCAFMSimulator_web_s..> 16-Nov-2003 04:41 3.5K
RCA_Senior_Volt-Ohmy..> 07-Jul-2006 15:32 465K
RCA_Senior_Volt-Ohmy..> 16-Mar-2006 21:01 3.4K
RCA_Senior_Volt-Ohmy..> 07-Jul-2006 15:32 176K
RCA_Senior_Volt-Ohmy..> 16-Mar-2006 21:01 6.2K
RCA_WA_504A.jpg 07-Jul-2006 15:32 113K
RCA_WA_504A_small.jpg 07-Jul-2006 15:32 2.4K
RCA_WV-97A_Senior_Vo..> 07-Jul-2006 15:32 34K
RCA_WV-97A_Senior_Vo..> 07-Jul-2006 15:32 2.4K
RCA_WV-98C_VTVM_Tube..> 07-Jul-2006 15:32 140K
RCA_WV-98C_VTVM_Tube..> 16-Nov-2003 04:42 1.8K
RCA_WV-98C_VTVM_Tube..> 16-Nov-2003 04:42 22K
RCA_WV-98C_VTVM_Tube..> 16-Nov-2003 04:42 2.6K
RCA_WV-120A_web.jpg 07-Jul-2006 15:32 42K
RCA_WV-120A_web_smal..> 07-Jul-2006 15:32 4.1K
RCA_WV_76A.JPG 07-Jul-2006 15:32 128K
RCA_WV_76A_small.JPG 16-Nov-2003 04:42 2.6K
RCA_WV_98C_SENIOR.JPG 07-Jul-2006 15:32 137K
RCA_WV_98C_SENIOR_sm..> 07-Jul-2006 15:32 2.9K
SC5TOT.jpg 04-Jun-2009 13:00 26K
SencorTRC-4_collage.jpg 07-Jul-2006 15:32 42K
SencorTRC-4_collage_..> 07-Jul-2006 15:32 2.3K
SencorTRC-4_web.jpg 07-Jul-2006 15:32 24K
SencorTRC-4_web_smal..> 07-Jul-2006 15:32 2.5K
Sencor_TC-142_Tube_T..> 07-Jul-2006 15:32 271K
Sencor_TC-142_Tube_T..> 05-Apr-2004 22:09 2.0K
Sencor_TC-142_Tube_T..> 05-Apr-2004 22:09 33K
Sencor_TC-142_Tube_T..> 05-Apr-2004 22:09 4.7K
Simpson_360_VOM_web.jpg 07-Jul-2006 15:32 132K
Simpson_360_VOM_web_..> 07-Jul-2006 15:32 5.5K
SolaCVT_collage.jpg 07-Jul-2006 15:32 59K
SolaCVT_collage_smal..> 07-Jul-2006 15:32 3.3K
SolaCVT_web.jpg 07-Jul-2006 15:32 27K
SolaCVT_web_small.jpg 02-Nov-2005 17:43 3.5K
Superior_Powerstat_B..> 02-Nov-2005 17:43 4.3K
Sylvania220_web.jpg 16-Nov-2003 04:43 21K
Sylvania220_web_smal..> 16-Nov-2003 04:43 4.0K
Tau-Tron_S5104_Used_..> 07-Jul-2006 15:32 455K
Tau-Tron_S5104_Used_..> 07-Apr-2004 00:13 1.4K
Tau-Tron_S5104_Used_..> 07-Apr-2004 00:13 37K
Tau-Tron_S5104_Used_..> 07-Apr-2004 00:13 4.1K
Teac_TO-122A_Test-To..> 07-Jul-2006 15:32 358K
Teac_TO-122A_Test-To..> 03-May-2006 16:39 4.2K
Teac_TO-122A_Test-To..> 07-Jul-2006 15:32 178K
Teac_TO-122A_Test-To..> 03-May-2006 16:39 5.0K
Tenma_72-320_collage..> 07-Jul-2006 15:33 131K
Tenma_72-320_collage..> 16-Nov-2003 04:43 2.2K
Tenma_72-320_web.jpg 16-Nov-2003 04:43 34K
Tenma_72-320_web_sma..> 16-Nov-2003 04:43 5.5K
Tenma_Variable_Trans..> 15-Jan-2008 17:31 192K
Tenma_Variable_Trans..> 15-Jan-2008 17:31 6.7K
Tenma_Variable_Trans..> 15-Jan-2008 17:26 435K
Tenma_Variable_Trans..> 15-Jan-2008 17:26 5.0K
Tetronix_555_O-Scope..> 07-Jul-2006 15:33 312K
Tetronix_555_O-Scope..> 07-Jul-2006 15:33 2.5K
Tetronix_555_O-Scope..> 07-Jul-2006 15:33 36K
Tetronix_555_O-Scope..> 07-Jul-2006 15:33 6.7K
Thumbs.db 23-Nov-2009 12:21 7.5K
Todd-Transformer_web..> 07-Jul-2006 15:33 25K
Todd-Transformer_web..> 07-Jul-2006 15:33 2.4K
Triplett_630-PL_VOM_..> 07-Jul-2006 15:33 616K
Triplett_630-PL_VOM_..> 16-Mar-2006 21:01 2.9K
Triplett_630-PL_VOM_..> 07-Jul-2006 15:33 139K
Triplett_630-PL_VOM_..> 16-Mar-2006 21:01 3.8K
Triplett_630-PL_VOM_..> 07-Jul-2006 15:33 194K
Triplett_630-PL_VOM_..> 16-Mar-2006 21:01 5.5K
Triplett_Mighty-Mite..> 07-Jul-2006 15:33 723K
Triplett_Mighty-Mite..> 16-Mar-2006 21:01 2.6K
Triplett_Mighty-Mite..> 07-Jul-2006 15:33 284K
Triplett_Mighty-Mite..> 16-Mar-2006 21:01 4.8K
Vari-AC_New_10A_web.jpg 04-Dec-2007 12:43 38K
Vari-AC_New_10A_web_..> 04-Dec-2007 12:43 4.6K
Variac_collage.jpg 02-Nov-2005 17:43 30K
Variac_collage_small..> 02-Nov-2005 17:43 2.4K
_vti_cnf/ 08-Feb-2011 14:47 -
eico_377_17629.jpg 07-Jul-2006 15:33 64K
eico_377_17629_small..> 07-Jul-2006 15:33 3.3K
jackson_648_tester_s..> 07-Jul-2006 15:33 2.7K
jackson_tweed_small.jpg 07-Jul-2006 15:33 4.6K
test_g1.jpg 07-Jul-2006 15:33 3.9K
Apache/2.0.63 (Unix) mod_ssl/2.0.63 OpenSSL/0.9.8e-fips-rhel5 mod_auth_passthrough/2.1 mod_bwlimited/1.4 FrontPage/5.0.2.2635 Server at www.oaktreevintage.com Port 80