Index of /web_photos/electric_fans
Name Last modified Size Description
Parent Directory -
AirCastle_web_small.jpg 07-Jul-2006 15:04 3.4K
Bearstead_1275A_met...> 07-Jul-2006 15:04 3.0K
Bearstead_MasterCraf..> 16-Nov-2003 03:19 46K
Bearstead_MasterCraf..> 30-Mar-2006 18:54 3.2K
Bersted-Zero_Model-1..> 07-Jul-2006 15:04 275K
Bersted-Zero_Model-1..> 16-Jun-2005 12:56 6.8K
Bersted_Eskimo_Model..> 07-Jul-2006 15:04 290K
Bersted_Eskimo_Model..> 15-Jul-2005 18:14 6.6K
Bersted_Eskimo_Model..> 07-Jul-2006 15:04 412K
Bersted_Eskimo_Model..> 07-Jul-2005 15:57 4.5K
Bersted_Eskimo_Model..> 07-Jul-2006 15:04 284K
Bersted_Eskimo_Model..> 07-Jul-2005 15:57 5.4K
Bersted_Wizard_1100J..> 16-Nov-2003 03:19 48K
Bersted_Wizard_1100J..> 16-Nov-2003 03:19 4.2K
Bersted_Wizard_Elect..> 07-Jul-2006 15:04 96K
Bersted_Wizard_Elect..> 07-Jul-2006 15:04 3.2K
Bersted_ZERO_1250R_T..> 07-Jul-2006 15:04 55K
Bersted_ZERO_1250R_T..> 07-Jul-2006 15:04 2.7K
Bersted_ZERO_1250_Bl..> 16-Nov-2003 03:20 52K
Bersted_ZERO_1250_Bl..> 16-Nov-2003 03:20 2.8K
Bersted_Zero_1250R_O..> 07-Jul-2006 15:04 96K
Bersted_Zero_1250R_O..> 16-Nov-2003 03:20 3.5K
Bersted_Zero_1250R_O..> 16-Nov-2003 03:20 36K
Bersted_Zero_1250R_O..> 16-Nov-2003 03:20 4.6K
Century_175_Antique_..> 07-Jul-2006 15:04 120K
Century_175_Antique_..> 16-Nov-2003 03:20 2.0K
Century_175_Antique_..> 16-Nov-2003 03:20 18K
Century_175_Antique_..> 16-Nov-2003 03:20 2.7K
Dominion_Black-Gold_..> 07-Jul-2006 15:04 264K
Dominion_Black-Gold_..> 06-Jul-2005 19:01 5.7K
Dominion_Jet-Air_Fan..> 07-Jul-2006 15:04 98K
Dominion_Jet-Air_Fan..> 16-Nov-2003 03:21 3.0K
Dominion_Jet-Air_Fan..> 16-Nov-2003 03:21 31K
Dominion_Jet-Air_Fan..> 16-Nov-2003 03:21 3.9K
Emerson-Electric_Mod..> 07-Jul-2006 15:04 454K
Emerson-Electric_Mod..> 16-Jun-2005 12:56 3.9K
Emerson-Electric_Mod..> 07-Jul-2006 15:04 246K
Emerson-Electric_Mod..> 07-Jul-2006 15:04 5.6K
Emerson9450_web_smal..> 07-Jul-2006 15:04 3.6K
EmersonFan49648-AX_w..> 07-Jul-2006 15:04 3.0K
Emerson_79648SH_Anti..> 07-Jul-2006 15:04 38K
Emerson_79648SH_Anti..> 07-Jul-2006 15:04 2.8K
Emerson_79648SH_Elec..> 07-Jul-2006 15:04 145K
Emerson_79648SH_Elec..> 16-Nov-2003 03:21 2.2K
Eskimo_1100J_Hammert..> 20-Jun-2007 19:37 353K
Eskimo_1100J_Hammert..> 20-Jun-2007 19:37 5.4K
Eskimo_1100J_Hammert..> 20-Jun-2007 19:37 171K
Eskimo_1100J_Hammert..> 20-Jun-2007 19:37 6.3K
GE_F12V163_Fan_colla..> 18-Jun-2007 21:30 501K
GE_F12V163_Fan_colla..> 18-Jun-2007 21:30 4.4K
GE_F12V163_Fan_web.jpg 18-Jun-2007 21:31 259K
GE_F12V163_Fan_web_s..> 18-Jun-2007 21:31 6.3K
GE_Vortalex_CAT-F11V..> 07-Jul-2006 15:04 539K
GE_Vortalex_CAT-F11V..> 01-Jul-2005 13:39 4.0K
GE_Vortalex_CAT-F11V..> 07-Jul-2006 15:05 336K
GE_Vortalex_CAT-F11V..> 07-Jul-2006 15:05 5.9K
HunterCentury_web_sm..> 07-Jul-2006 15:05 2.7K
HunterZephair_web.jpg 07-Jul-2006 15:05 47K
HunterZephair_web_sm..> 07-Jul-2006 15:05 3.4K
JackFrostFan_web_sma..> 07-Jul-2006 15:05 2.4K
Kwik-Way_WEB_small.jpg 07-Jul-2006 15:05 2.8K
Lakewood_Window_Fan_..> 23-Jul-2010 14:14 235K
Lakewood_Window_Fan_..> 23-Jul-2010 14:14 6.7K
Lakewood_Window_Fan_..> 23-Jul-2010 14:14 132K
Lakewood_Window_Fan_..> 23-Jul-2010 14:14 10K
McGraw_Zero_Model-12..> 07-Jul-2006 15:05 417K
McGraw_Zero_Model-12..> 21-Jul-2005 18:45 4.9K
McGraw_Zero_Model-12..> 07-Jul-2006 15:05 302K
McGraw_Zero_Model-12..> 21-Jul-2005 18:45 5.8K
Phil-Rich_Windmaker_..> 07-Jul-2006 15:05 595K
Phil-Rich_Windmaker_..> 16-Jun-2005 12:56 4.1K
Phil-Rich_Windmaker_..> 07-Jul-2006 15:05 359K
Phil-Rich_Windmaker_..> 16-Jun-2005 12:56 6.3K
R&M_1801_Vintage_Ele..> 20-May-2008 11:55 523K
R&M_1801_Vintage_Ele..> 20-May-2008 11:55 4.2K
R&M_1801_Vintage_Ele..> 20-May-2008 11:55 287K
R&M_1801_Vintage_Ele..> 20-May-2008 11:55 5.5K
R&M_Model-5404_Fan_c..> 07-Jul-2006 15:05 461K
R&M_Model-5404_Fan_c..> 29-Jun-2005 12:48 4.7K
R&M_Model-5404_Fan_w..> 07-Jul-2006 15:05 248K
R&M_Model-5404_Fan_w..> 29-Jun-2005 12:48 6.2K
Rex-Ray_Model_X-115_..> 07-Jul-2006 15:05 355K
Rex-Ray_Model_X-115_..> 29-Jun-2005 12:48 4.8K
Rex-Ray_Model_X-115_..> 07-Jul-2006 15:05 288K
Rex-Ray_Model_X-115_..> 29-Jun-2005 12:48 5.4K
Robbins-&-Myers_Mode..> 07-Jul-2006 15:05 522K
Robbins-&-Myers_Mode..> 16-Jun-2005 12:57 4.3K
Robbins-&-Myers_Mode..> 07-Jul-2006 15:06 288K
Robbins-&-Myers_Mode..> 07-Jul-2006 15:06 6.3K
Seabreeze_web.jpg 07-Jul-2006 15:06 63K
Seabreeze_web_small.jpg 07-Jul-2006 15:06 2.9K
Sears_Model-303.8006..> 07-Jul-2006 15:06 145K
Sears_Model-303.8006..> 16-Jun-2005 12:57 4.9K
Sears_Model-303.8006..> 07-Jul-2006 15:06 327K
Sears_Model-303.8006..> 16-Jun-2005 12:57 6.3K
SuperLetricFan_web_s..> 16-Nov-2003 03:21 3.9K
Thumbs.db 13-Feb-2009 11:57 196K
Victron_Summer-Frost..> 07-Jul-2006 15:06 505K
Victron_Summer-Frost..> 16-Jun-2005 12:57 4.1K
Victron_Summer-Frost..> 07-Jul-2006 15:06 275K
Victron_Summer-Frost..> 16-Jun-2005 12:57 6.1K
Vornado_B28C1-1_Fan_..> 07-Jul-2006 15:06 528K
Vornado_B28C1-1_Fan_..> 01-Jul-2005 12:41 3.8K
Vornado_B28C1-1_Fan_..> 07-Jul-2006 15:06 200K
Vornado_B28C1-1_Fan_..> 07-Jul-2006 15:06 5.4K
Vornadofan_Large_1_w..> 07-Jul-2006 15:06 22K
Vornadofan_Large_1_w..> 07-Jul-2006 15:06 3.5K
Vornadofan_Large_2_w..> 07-Jul-2006 15:06 34K
Vornadofan_Large_2_w..> 07-Jul-2006 15:06 2.2K
Westinghouse_16RWF_2..> 07-Jul-2006 15:06 163K
Westinghouse_16RWF_2..> 07-Jul-2006 15:06 1.9K
Westinghouse_16RWF_2..> 07-Jul-2006 15:06 33K
Westinghouse_16RWF_2..> 07-Jul-2006 15:06 2.5K
WizardMedBlue_web_sm..> 07-Jul-2006 15:06 3.3K
Wizard_6JC2000_Turqu..> 07-Jul-2006 15:06 55K
Wizard_6JC2000_Turqu..> 07-Jul-2006 15:06 2.8K
coronado_green_8in_1..> 07-Jul-2006 15:06 2.5K
eskimo_1000J_8in_sma..> 07-Jul-2006 15:06 2.3K
eskimo_10005J_10in_s..> 07-Jul-2006 15:06 2.7K
freshnd_aire_small.jpg 07-Jul-2006 15:06 3.0K
westinghouse_8in_sma..> 07-Jul-2006 15:06 2.5K
zero_flsh_75_small.JPG 07-Jul-2006 15:06 2.8K
Apache/2.0.63 (Unix) mod_ssl/2.0.63 OpenSSL/0.9.8e-fips-rhel5 mod_auth_passthrough/2.1 mod_bwlimited/1.4 FrontPage/5.0.2.2635 Server at www.oaktreevintage.com Port 80