Index of /web_photos/clocks/_vti_cnf
Name Last modified Size Description
Parent Directory -
15-Inch_Bass_amp-woo..> 18-Oct-2006 21:06 1.9K
15-Inch_Bass_amp-woo..> 18-Oct-2006 21:06 1.9K
15-Inch_Bass_amp-woo..> 18-Oct-2006 21:06 1.9K
Bilt-Rite_Gold_mesh_..> 18-Oct-2006 21:06 1.1K
Bilt-Rite_Gold_mesh_..> 18-Oct-2006 21:06 1.1K
Bilt-Rite_Mfg._Vinta..> 18-Oct-2006 21:06 447
Bilt-Rite_Mfg._Vinta..> 18-Oct-2006 21:06 428
Black_And_Wood_Starb..> 18-Jan-2010 16:09 594
Black_And_Wood_Starb..> 18-Jan-2010 16:09 593
Black_Wood_Starburst..> 18-Jan-2010 16:09 594
Black_Wood_Starburst..> 18-Jan-2010 16:09 592
Burwood_Clock.jpg 05-Mar-2009 18:35 618
Burwood_Clock_II.jpg 05-Mar-2009 18:35 619
Burwood_Clock_II_sma..> 05-Mar-2009 18:35 615
Burwood_Clock_small.jpg 05-Mar-2009 18:35 617
Charcoal-Brass_Mod_W..> 18-Oct-2006 21:06 1.1K
Charcoal-Brass_Mod_W..> 18-Oct-2006 21:06 1.1K
Chef_Clock.gif 29-Jun-2010 15:48 614
Deco_Drum-Dancing-Gi..> 18-Oct-2006 21:06 953
Deco_Drum-Dancing-Gi..> 18-Oct-2006 21:06 950
Drum_Wallclock_colla..> 18-Oct-2006 21:06 1.1K
Drum_Wallclock_colla..> 18-Oct-2006 21:06 1.1K
Drum_Wallclock_web.jpg 18-Oct-2006 21:06 1.1K
Drum_Wallclock_web_s..> 18-Oct-2006 21:06 1.1K
Edmund_Scientific_Cl..> 23-Jan-2009 16:25 595
Edmund_Scientific_Cl..> 23-Jan-2009 16:25 591
Edmund_Scientific_Cl..> 23-Jan-2009 16:25 595
Edmund_Scientific_Cl..> 23-Jan-2009 16:25 591
Edmund_Scientific_Cl..> 23-Jan-2009 16:25 593
Edmund_Scientific_Cl..> 23-Jan-2009 16:25 592
Edmund_Scientific_Cl..> 23-Jan-2009 16:25 594
Edmund_Scientific_Cl..> 23-Jan-2009 16:25 592
Elgin_3-D_Brass-Blk_..> 01-Mar-2010 14:32 619
Elgin_3-D_Brass-Blk_..> 01-Mar-2010 14:32 615
Elgin_3-D_Brass-Blk_..> 01-Mar-2010 14:32 617
Elgin_3-D_Brass-Blk_..> 01-Mar-2010 14:32 616
Elgin_Decorative_Sty..> 18-Jan-2010 16:09 595
Elgin_Decorative_Sty..> 18-Jan-2010 16:09 591
Elgin_Decorative_Sty..> 18-Jan-2010 16:09 594
Elgin_Decorative_Sty..> 18-Jan-2010 16:09 592
Elgin_Starburst_31-I..> 12-Jan-2010 16:01 617
Elgin_Starburst_31-I..> 12-Jan-2010 16:01 616
Elgin_Starburst_Gold..> 28-Oct-2006 15:43 1.8K
Elgin_Starburst_Gold..> 28-Oct-2006 15:43 1.8K
Elgin_Starburst_Gold..> 28-Oct-2006 15:43 1.8K
Elgin_Starburst_Gold..> 28-Oct-2006 15:43 1.8K
GE_2H02_Clock_web.jpg 28-Oct-2006 15:43 1.1K
GE_2H02_Clock_web_sm..> 28-Oct-2006 15:43 1.1K
GE_2H20_Clock_web.jpg 28-Oct-2006 15:43 1.1K
GE_2H20_Clock_web_sm..> 28-Oct-2006 15:43 1.1K
GE_2H64.JPG 18-Jan-2010 16:09 463
GE_2H64_Diamond_Cloc..> 18-Jan-2010 16:09 1.1K
GE_2H64_Diamond_Cloc..> 18-Jan-2010 16:09 1.1K
GE_2H64_Diamond_Cloc..> 18-Jan-2010 16:09 1.1K
GE_2H64_Diamond_Cloc..> 18-Jan-2010 16:09 1.1K
GE_2H64_small.JPG 18-Oct-2006 21:06 428
GE_2H110_Clock_web.jpg 28-Oct-2006 15:43 1.1K
GE_2H110_Clock_web_s..> 28-Oct-2006 15:43 1.1K
GE_3H160_web.jpg 18-Jan-2010 16:09 2.3K
GE_3H160_web_small.jpg 28-Oct-2006 15:43 2.3K
GE_8H58_clock_small.JPG 28-Oct-2006 15:43 2.5K
GE_2174_Clock_web.jpg 23-Jan-2009 16:25 1.1K
GE_2174_Clock_web_sm..> 23-Jan-2009 16:25 1.1K
GE_8114_Electric_Dig..> 28-Oct-2006 15:43 1.1K
GE_8114_Electric_Dig..> 28-Oct-2006 15:43 1.1K
GE_8131-4A_Clock.jpg 28-Aug-2009 14:07 618
GE_8131-4A_Clock_sma..> 28-Aug-2009 14:07 617
GE_Alarm_Clock_7HA24..> 05-Mar-2009 18:35 618
GE_Alarm_Clock_7HA24..> 05-Mar-2009 18:35 616
GE_CREAM_DECO.jpg 28-Oct-2006 15:43 2.5K
GE_CREAM_DECO_small.jpg 28-Oct-2006 15:43 2.5K
GE_Copper_Kettle_Tea..> 28-Oct-2006 15:43 1.9K
GE_Copper_Kettle_Tea..> 28-Oct-2006 15:43 1.9K
GE_Copper_Tea-Pot_Ke..> 28-Oct-2006 15:43 1.9K
GE_Copper_Tea-Pot_Ke..> 28-Oct-2006 15:43 1.9K
GE_Digital_Flip_8115..> 05-Mar-2009 18:35 618
GE_Digital_Flip_8115..> 05-Mar-2009 18:35 616
GE_Sunflower_Clock_w..> 23-Jan-2009 16:25 1.1K
GE_Sunflower_Clock_w..> 23-Jan-2009 16:25 1.1K
General-Electric_Mod..> 23-Jan-2009 16:25 950
General-Electric_Mod..> 23-Jan-2009 16:25 948
General_Electric_2H0..> 23-Jan-2009 16:25 594
General_Electric_2H0..> 23-Jan-2009 16:25 592
General_Electric_Clo..> 05-Mar-2009 18:35 600
General_Electric_Clo..> 05-Mar-2009 18:35 598
General_Electric_Dig..> 18-Jan-2010 16:09 614
General_Electric_Dig..> 18-Jan-2010 16:09 614
General_Electric_Dig..> 05-Mar-2009 18:35 600
General_Electric_Dig..> 05-Mar-2009 18:35 598
General_Electric_Gen..> 05-Mar-2009 18:35 600
General_Electric_Gen..> 05-Mar-2009 18:35 599
General_Electric_Sun..> 05-Mar-2009 18:35 618
General_Electric_Sun..> 05-Mar-2009 18:35 616
General_Electric_Tea..> 05-Mar-2009 18:35 618
General_Electric_Tea..> 05-Mar-2009 18:35 616
General_Time_Corp_Cl..> 05-Mar-2009 18:35 618
General_Time_Corp_Cl..> 05-Mar-2009 18:35 616
Gibralter_Ship_Clock..> 18-Oct-2006 21:06 955
Gibralter_Ship_Clock..> 18-Oct-2006 21:06 950
Gibralter_Ship_Clock..> 18-Oct-2006 21:06 953
Gibralter_Ship_Clock..> 18-Oct-2006 21:06 951
Glo-Dial_Huge_Clock_..> 28-Oct-2006 15:43 1.7K
Glo-Dial_Huge_Clock_..> 28-Oct-2006 15:43 1.7K
Glo-Dial_Huge_Clock_..> 28-Oct-2006 15:43 1.7K
Glo-Dial_Huge_Clock_..> 28-Oct-2006 15:43 1.7K
Haddon_Golden_Vision..> 28-Oct-2006 15:43 2.3K
Haddon_Golden_Vision..> 28-Oct-2006 15:43 2.3K
Haddon_Golden_Vision..> 28-Oct-2006 15:43 2.3K
Haddon_Golden_Vision..> 28-Oct-2006 15:43 2.3K
Hammond_Polo_Electri..> 28-Oct-2006 15:43 1.5K
Hammond_Polo_Electri..> 28-Oct-2006 15:43 1.5K
Hammond_Polo_Electri..> 28-Oct-2006 15:43 1.5K
Hammond_Polo_Electri..> 28-Oct-2006 15:43 1.5K
Heathkit_Clock_Colla..> 05-Mar-2009 18:35 619
Heathkit_Clock_Colla..> 05-Mar-2009 18:35 615
Heathkit_Clock_Web.jpg 05-Mar-2009 18:35 618
Heathkit_Clock_Web_s..> 05-Mar-2009 18:35 617
Howard_miller_web.jpg 28-Oct-2006 15:43 2.4K
Howard_miller_web_sm..> 08-Nov-2010 11:36 2.4K
IBM_EW-Modified_Tube..> 28-Oct-2006 15:43 1.9K
IBM_EW-Modified_Tube..> 28-Oct-2006 15:43 1.9K
IBM_EW-Modified_Tube..> 28-Oct-2006 15:43 1.9K
IBM_EW-Modified_Tube..> 08-Nov-2010 11:36 1.9K
Ingraham_Brass-Black..> 28-Oct-2006 15:43 1.9K
Ingraham_Brass-Black..> 28-Oct-2006 15:43 1.9K
Ingraham _NT_Aristoc..> 23-Jan-2009 16:25 1.1K
Ingraham _NT_Aristoc..> 23-Jan-2009 16:25 1.1K
Jefferson_Golden-Hou..> 08-Nov-2010 11:36 2.3K
Jefferson_Golden_Hou..> 28-Oct-2006 15:43 1.8K
Jefferson_Golden_Hou..> 28-Oct-2006 15:43 1.8K
Jefferson_Golden_Hou..> 28-Oct-2006 15:43 1.8K
Jefferson_Golden_Hou..> 28-Oct-2006 15:43 1.8K
KitKatCopper_web_sma..> 28-Oct-2006 15:43 2.4K
Lux_Flower-Burst_Wal..> 23-Jan-2009 16:25 1.5K
Lux_Flower-Burst_Wal..> 23-Jan-2009 16:25 1.5K
Lux_Flower-Burst_Wal..> 23-Jan-2009 16:25 1.5K
Lux_Flower-Burst_Wal..> 08-Nov-2010 11:36 1.5K
Lux_Star-Burst_Wood-..> 28-Oct-2006 15:43 1.5K
Lux_Star-Burst_Wood-..> 28-Oct-2006 15:43 1.5K
Lux_Star-Burst_Wood-..> 28-Oct-2006 15:43 1.5K
Lux_Star-Burst_Wood-..> 08-Nov-2010 11:36 1.5K
Lux_Wood-Brass_Starb..> 18-Jan-2010 16:09 594
Lux_Wood-Brass_Starb..> 18-Jan-2010 16:09 592
Master_Crafters_911.jpg 05-Mar-2009 18:35 618
Master_Crafters_911_..> 05-Mar-2009 18:35 616
Mastercrafters_Model..> 18-Oct-2006 21:06 1.1K
Mastercrafters_Model..> 18-Oct-2006 21:06 1.1K
Mastercrafters_Model..> 18-Oct-2006 21:06 1.9K
Mastercrafters_Model..> 18-Oct-2006 21:06 1.9K
Miller_WorldClock_co..> 28-Oct-2006 15:43 2.4K
Miller_WorldClock_co..> 28-Oct-2006 15:43 2.4K
Miller_WorldClock_we..> 28-Oct-2006 15:43 2.4K
Miller_WorldClock_we..> 28-Oct-2006 15:43 2.4K
Modified_Starburst.jpg 05-Mar-2009 18:35 618
Modified_Starburst_s..> 05-Mar-2009 18:35 616
Mvc-005f_small.jpg 28-Oct-2006 15:43 2.5K
Pennwood_NumeChron-T..> 28-Oct-2006 15:43 1.5K
Pennwood_NumeChron-T..> 28-Oct-2006 15:43 1.5K
Pennwood_NumeChron-T..> 28-Oct-2006 15:43 1.5K
Pennwood_NumeChron-T..> 28-Oct-2006 15:43 1.5K
Pennwood_Numechron_T..> 28-Oct-2006 15:43 1.9K
Pennwood_Numechron_T..> 28-Oct-2006 15:43 1.9K
Pennwood_TV_Clock_co..> 28-Oct-2006 15:43 2.3K
Pennwood_TV_Clock_co..> 28-Oct-2006 15:43 2.3K
Penwood_NumeChron_10..> 28-Oct-2006 15:43 2.3K
Pooch_Clock_Black.gif 29-Jun-2010 15:48 615
Pooch_Clock_Yellow.gif 29-Jun-2010 15:48 615
SENCA_TRAVEL_CLOCKS.JPG 28-Oct-2006 15:43 2.5K
SENCA_TRAVEL_CLOCKS_..> 28-Oct-2006 15:43 2.5K
SESSIONS_CERAMIC.JPG 28-Oct-2006 15:43 2.5K
SESSIONS_CERAMIC_sma..> 28-Oct-2006 15:43 2.5K
SHIP_CLOCK_small.jpg 28-Oct-2006 15:43 2.5K
Sankyo_Digi-Glo_Mode..> 23-Jan-2009 16:25 950
Sankyo_Digi-Glo_Mode..> 23-Jan-2009 16:25 948
Sankyo_Model-401_Mec..> 23-Jan-2009 16:25 950
Sankyo_Model-401_Mec..> 23-Jan-2009 16:25 948
Sessions_12_Inch_Wal..> 23-Jan-2009 16:25 594
Sessions_12_Inch_Wal..> 23-Jan-2009 16:25 592
Seth-Thomas_Speed-Re..> 28-Oct-2006 15:43 1.1K
Seth-Thomas_Speed-Re..> 28-Oct-2006 15:43 1.1K
Seth_Thomas_3130_Wal..> 23-Jan-2009 16:25 594
Seth_Thomas_3130_Wal..> 23-Jan-2009 16:25 592
Seth_Thomas_Clock.jpg 05-Mar-2009 18:35 600
Seth_Thomas_Clock_Ba..> 28-Oct-2006 15:43 2.3K
Seth_Thomas_Clock_Ba..> 08-Nov-2010 11:36 2.3K
Seth_Thomas_Clock_sm..> 05-Mar-2009 18:35 599
Seth_Thomas_Mantel.jpg 05-Mar-2009 18:35 618
Seth_Thomas_Mantel_s..> 05-Mar-2009 18:35 617
Seth_Thomas_Splendor..> 24-Jan-2007 10:56 1.5K
Seth_Thomas_Splendor..> 24-Jan-2007 10:56 1.5K
Seth_Thomas_Splendor..> 24-Jan-2007 10:56 1.5K
Seth_Thomas_Splendor..> 24-Jan-2007 10:56 1.5K
Ships_ship_mantle_cl..> 28-Oct-2006 15:43 2.0K
Ships_ship_mantle_cl..> 28-Oct-2006 15:43 2.0K
Shop_Smith_Clock_Web..> 15-Jun-2011 12:21 618
Shop_Smith_Clock_Web..> 15-Jun-2011 12:21 617
Side-Vew.jpg 30-Oct-2010 09:15 1.5K
Skillet_clock_web.jpg 28-Oct-2006 15:43 1.1K
Skillet_clock_web_sm..> 28-Oct-2006 15:43 1.1K
Sony_Alarm_Clock_7FC..> 05-Mar-2009 18:35 618
Sony_Alarm_Clock_7FC..> 05-Mar-2009 18:35 616
Spartus_501_Vintage_..> 28-Oct-2006 15:43 1.9K
Spartus_501_Vintage_..> 28-Oct-2006 15:43 1.9K
Spartus_Clock.jpg 18-Jan-2010 16:09 615
Spartus_Clock_small.jpg 18-Jan-2010 16:09 613
Spartus_Digital_Cloc..> 01-Feb-2009 12:14 618
Spartus_Digital_Cloc..> 01-Feb-2009 12:14 616
Spartus_TV_clock_web..> 28-Oct-2006 15:43 2.3K
Spartus_TV_clock_web..> 28-Oct-2006 15:43 2.3K
Spartuscat_web_small..> 28-Oct-2006 15:43 2.5K
Spratus_TV_clock_col..> 28-Oct-2006 15:43 2.3K
Spratus_TV_clock_col..> 28-Oct-2006 15:43 2.3K
Stancraft_Ceiling_Cl..> 05-Mar-2009 18:35 618
Stancraft_Ceiling_Cl..> 05-Mar-2009 18:35 618
Stancraft_Ceiling_Cl..> 05-Mar-2009 18:35 616
Stancraft_Ceiling_Cl..> 05-Mar-2009 18:35 616
Star-Flyte_Pink-Copp..> 28-Oct-2006 15:43 1.5K
Star-Flyte_Pink-Copp..> 28-Oct-2006 15:43 1.5K
Star-Flyte_Pink-Copp..> 28-Oct-2006 15:43 1.5K
Star-Flyte_Pink-Copp..> 28-Oct-2006 15:43 1.5K
Star-Flyte_clock_1_w..> 28-Oct-2006 15:43 2.3K
Star-Flyte_clock_1_w..> 28-Oct-2006 15:43 2.3K
Star-Flyte_clock_2_w..> 28-Oct-2006 15:43 2.3K
Star-Flyte_clock_2_w..> 28-Oct-2006 15:43 2.3K
Sunbeam_C004_Clock_w..> 23-Jan-2009 16:25 594
Sunbeam_C004_Clock_w..> 23-Jan-2009 16:25 592
Sunbeam_Daisy_Clock_..> 23-Jan-2009 16:25 1.1K
Sunbeam_Daisy_Clock_..> 23-Jan-2009 16:25 1.1K
TELECHRON_8H55.JPG 28-Oct-2006 15:43 2.5K
TELECHRON_8H55_small..> 28-Oct-2006 15:43 2.5K
TELECHRON_8H61.JPG 28-Oct-2006 15:43 2.5K
TELECHRON_8H61_small..> 28-Oct-2006 15:43 2.5K
TELECHRON_BLUE_2H27_..> 28-Oct-2006 15:43 2.5K
TELECHRON_MINT_MASTE..> 08-Nov-2010 11:36 2.5K
TELECHRON_WOOD_7H119..> 28-Oct-2006 15:43 2.5K
TELECHRON_WOOD_7H119..> 28-Oct-2006 15:43 2.5K
TELECHRON_YELLOW_2H3..> 28-Oct-2006 15:43 2.5K
Telechron_2F01_Vinta..> 28-Oct-2006 15:43 1.9K
Telechron_2F01_Vinta..> 28-Oct-2006 15:43 1.9K
Telechron_3H-159_Sua..> 23-Jun-2010 14:08 619
Telechron_3H-159_Sua..> 23-Jun-2010 14:08 615
Telechron_3H-159_Sua..> 23-Jun-2010 16:56 617
Telechron_3H-159_Sua..> 23-Jun-2010 16:56 617
Telechron_4F71_colla..> 28-Oct-2006 15:43 2.3K
Telechron_4F71_colla..> 28-Oct-2006 15:43 2.3K
Telechron_4F71_web.jpg 28-Oct-2006 15:43 2.3K
Telechron_4F71_web_s..> 28-Oct-2006 15:43 2.3K
Telechron_4H55_Clock..> 28-Oct-2006 15:43 1.1K
Telechron_4H55_Clock..> 08-Nov-2010 11:36 1.1K
Telechron_4H55_web.jpg 28-Oct-2006 15:43 444
Telechron_4H55_web_s..> 18-Oct-2006 21:07 428
Telechron_5H61_Desk_..> 28-Oct-2006 15:43 1.1K
Telechron_5H61_Desk_..> 28-Oct-2006 15:43 1.1K
Telechron_AF69_full_..> 28-Oct-2006 15:43 2.3K
Telechron_AF69_full_..> 28-Oct-2006 15:43 2.3K
Telechron_AF69_persp..> 28-Oct-2006 15:43 2.3K
Telechron_AF69_persp..> 28-Oct-2006 15:43 2.3K
Telechron_Model-4H89..> 18-Oct-2006 21:07 953
Telechron_Model-4H89..> 18-Oct-2006 21:07 951
Thumbs.db 30-Oct-2010 09:25 1.3K
TraditionsChromeSphe..> 28-Oct-2006 15:43 2.4K
TraditionsChromeSphe..> 28-Oct-2006 15:43 2.4K
United_79_Starburst_..> 28-Oct-2006 15:43 2.3K
United_79_Starburst_..> 28-Oct-2006 15:43 2.3K
United_924_Glass_And..> 23-Jan-2009 16:25 594
United_924_Glass_And..> 23-Jan-2009 16:25 592
United_Bowtie_Clock_..> 28-Oct-2006 15:43 1.1K
United_Bowtie_Clock_..> 28-Oct-2006 15:43 1.1K
United_Bowtie_Clock_..> 28-Oct-2006 15:43 1.1K
United_Bowtie_Clock_..> 28-Oct-2006 15:43 1.1K
United_Bowtie_TV_Clo..> 28-Oct-2006 15:43 1.1K
United_Bowtie_TV_Clo..> 28-Oct-2006 15:43 1.1K
United_Model-79_Vint..> 28-Oct-2006 15:43 2.3K
United_Model-79_Vint..> 28-Oct-2006 15:43 2.3K
United_Starburst_Wal..> 28-Oct-2006 15:43 1.9K
United_Starburst_Wal..> 28-Oct-2006 15:43 1.9K
United_Starburst_Wal..> 28-Oct-2006 15:43 1.9K
United_Starburst_Wal..> 28-Oct-2006 15:43 1.9K
United_Time_Temp.jpg 18-Jan-2010 16:09 615
United_Time_Temp_sma..> 18-Jan-2010 16:09 613
Verichron_Clock.jpg 05-Mar-2009 18:35 619
Verichron_Clock_smal..> 05-Mar-2009 18:35 615
Verichron_Retro_Elec..> 28-Oct-2006 15:43 1.9K
Verichron_Retro_Elec..> 28-Oct-2006 15:43 1.9K
Verichron_Yellow_Clo..> 18-Jan-2010 16:09 615
Verichron_Yellow_Clo..> 18-Jan-2010 16:09 613
WESTCLOCX_PITTSFIELD..> 28-Oct-2006 15:43 2.5K
WESTCLOX_LOGAN.JPG 28-Oct-2006 15:43 2.5K
WESTCLOX_LOGAN_small..> 28-Oct-2006 15:43 2.5K
WESTCLOX_SHERATON_sm..> 28-Oct-2006 15:43 2.5K
Waltham_Grn-Wht_Moti..> 28-Oct-2006 15:43 2.3K
Waltham_Grn-Wht_Moti..> 28-Oct-2006 15:43 2.3K
Waltham_Grn-Wht_Moti..> 28-Oct-2006 15:43 2.3K
Waltham_Grn-Wht_Moti..> 28-Oct-2006 15:43 2.3K
Welby_Diamond-Burst_..> 28-Oct-2006 15:43 1.5K
Welby_Diamond-Burst_..> 28-Oct-2006 15:43 1.5K
Welby_Diamond-Burst_..> 28-Oct-2006 15:43 1.5K
Welby_Diamond-Burst_..> 08-Nov-2010 11:36 1.5K
Welby_Starburst_Wall..> 28-Oct-2006 15:43 1.5K
Welby_Starburst_Wall..> 28-Oct-2006 15:43 1.5K
Welby_Starburst_Wall..> 28-Oct-2006 15:43 1.5K
Welby_Starburst_Wall..> 28-Oct-2006 15:43 1.5K
Westclox_Country-Clu..> 18-Oct-2006 21:07 1.1K
Westclox_Country-Clu..> 18-Oct-2006 21:07 1.1K
Westclox_DASH_S10-B_..> 28-Oct-2006 15:43 463
Westclox_DASH_S10-B_..> 18-Oct-2006 21:07 428
Westclox_Fortune_Clo..> 18-Jan-2010 16:09 1.1K
Westclox_Fortune_Clo..> 18-Jan-2010 16:09 1.1K
Westclox_Fortune_S10..> 18-Jan-2010 16:09 444
Westclox_Fortune_S10..> 18-Oct-2006 21:07 428
Westclox_Melody_Anti..> 23-Jan-2009 16:25 444
Westclox_Melody_Anti..> 18-Oct-2006 21:07 428
Westclox_Melody_Cloc..> 23-Jan-2009 16:25 1.1K
Westclox_Melody_Cloc..> 23-Jan-2009 16:25 1.1K
Westclox_Oracle_Cloc..> 21-Apr-2010 17:37 617
Westclox_Oracle_Cloc..> 21-Apr-2010 17:37 617
Westclox_Oracle_Cloc..> 21-Apr-2010 17:37 618
Westclox_Oracle_Cloc..> 21-Apr-2010 17:37 616
Westclox_Oracle_coll..> 18-Oct-2006 21:07 2.3K
Westclox_Oracle_coll..> 21-Apr-2010 17:37 2.2K
Westclox_Oracle_web.jpg 21-Apr-2010 17:37 2.2K
Westclox_Oracle_web_..> 21-Apr-2010 17:37 2.2K
Westclox_S10-B_Dash_..> 28-Oct-2006 15:43 1.2K
Westclox_S10-B_Dash_..> 28-Oct-2006 15:43 1.2K
Westclox_Time-n-Date..> 23-Jan-2009 16:25 1.1K
Westclox_Time-n-Date..> 23-Jan-2009 16:25 1.1K
Westclox_Walnut-Sunf..> 23-Jan-2009 16:25 1.1K
Westclox_Walnut-Sunf..> 23-Jan-2009 16:25 1.1K
Wilclox_C-101_Clock_..> 01-Aug-2007 12:19 598
Wilclox_C-101_Clock_..> 01-Aug-2007 12:19 594
Wilclox_C-101_Clock_..> 01-Aug-2007 12:19 596
Wilclox_C-101_Clock_..> 01-Aug-2007 12:19 596
Wood_And_Black_Diamo..> 23-Jan-2009 16:25 594
Wood_And_Black_Diamo..> 23-Jan-2009 16:25 592
country_club.jpg 18-Oct-2006 21:06 447
country_club_small.jpg 18-Oct-2006 21:06 428
federal_digi.jpg 25-Jan-2012 17:22 2.5K
federal_digi_small.jpg 25-Jan-2012 17:22 2.5K
federal_the-swank_cl..> 25-Jan-2012 17:22 2.5K
federal_the-swank_cl..> 25-Jan-2012 17:22 2.5K
ge_7h112.jpg 28-Oct-2006 15:43 2.5K
ge_7h112_small.jpg 28-Oct-2006 15:43 2.5K
ge_7h118_small.jpg 28-Oct-2006 15:43 2.5K
ingrahm_7125_small.JPG 28-Oct-2006 15:43 2.5K
ingram_arist_flsh.jpg 23-Jan-2009 16:25 444
ingram_arist_flsh_sm..> 18-Oct-2006 21:06 428
tail-swingn.gif 30-Oct-2010 09:15 1.5K
telechro_2H11_white.JPG 28-Oct-2006 15:43 2.5K
telechro_2H11_white_..> 28-Oct-2006 15:43 2.5K
telechron_2h31.jpg 18-Oct-2006 21:07 2.5K
telechron_2h31_small..> 28-Oct-2006 15:43 2.5K
telechron_lucite_7H1..> 28-Oct-2006 15:43 2.5K
telechron_lucite_7H1..> 28-Oct-2006 15:43 2.5K
westclox_s6-d.jpg 28-Oct-2006 15:43 2.5K
westclox_s6-d_small.jpg 28-Oct-2006 15:43 2.5K
yellow_tele.JPG 28-Oct-2006 15:43 2.5K
yellow_tele_small.JPG 28-Oct-2006 15:43 2.5K
Apache/2.0.63 (Unix) mod_ssl/2.0.63 OpenSSL/0.9.8e-fips-rhel5 mod_auth_passthrough/2.1 mod_bwlimited/1.4 FrontPage/5.0.2.2635 Server at www.oaktreevintage.com Port 80